top of page


Compare Other GV Programs
Portugal | Ireland | Spain | Greece | Malta | |
---|---|---|---|---|---|
Investment Amount (In Euros) | €280k / €500k | €1 Mn | €500k | €250k | €750k Onwards |
Additional Benefits | Work and Study;
Schengen Travel | Work and Study;
Schengen Travel | Work and Study;
Schengen Travel | No Work and Study;
Schengen Travel | No Work and Study;
Schengen Travel |
Minimum Stay Requirement | 7 days / year | 1 day / year* | No Minimum Stay* | No Minimum Stay* | 183 days / year |
Path to Citizenship | 5 years of residency. Just 7 days / year | 5 years of residency. 183 days / year | 10 years of residency. 183 days / year | 7 years of residency. 183 days / year | After 1 year |
Family Included | Spouse, Dependent Children & Parents | Spouse, Dependent Children & Parents | Spouse, Dependent Children & Parents | Spouse, Dependent Children & Parents | Spouse, Dependent Children & Parents |
Unknown Facts | Simple 3-step Process.
Invest - Apply - Renew | Demonstrate a minimum net-worth of €2 Mn and proof of funds. | Global income should be declared on becoming "Tax Resident" | Be a Tax Resident during 7 years of stay to be eligible for Citizenship. | Highly Complex;
a. Complicated investment options
b. Mandatory donations
c. Genuine links to be demonstrated
d. Strict 4 tier due diligence |
Inheritance and Gift Tax | No tax for direct descendants and ascendants. | 33% above 335,000, depending on relation. | Between 1-7% depending on region | From 10% (immediate family) up to 40% | No tax for direct descendants and ascendants |
PD

Why Portugal?

Portugal’s brand is evolving fast, as investors become aware of the quality and availability of infrastructure, international accessibility, affordability, its welcoming nature, and most importantly the quality of life that it has to offer.
Portugal Golden Visa Statistics
€5.8 bn
Total Investment via Golden Visa from 2012 to 2021
9,767
Residency permits issued till date from Golden Visa
9,170
Residency permits via ‘Real Estate purchase' till date
16,615
Residency permits issued for family members till date
bottom of page